HotChocolate.Types 12.18.0

Contains the Hot Chocolate GraphQL type system.

Showing the top 20 packages that depend on HotChocolate.Types.

Packages Downloads
HotChocolate
Contains the Hot Chocolate GraphQL query execution engine and query validation.
10
HotChocolate.Execution
Package Description
9
HotChocolate.Types.Mutations
This package provides helpers for creating GraphQL mutations.
9
HotChocolate.Validation
Package Description
9
HotChocolate
Contains the Hot Chocolate GraphQL query execution engine and query validation.
9

Release notes: https://github.com/ChilliCream/hotchocolate/releases/

Version Downloads Last updated
16.0.0-p.10.17 0 12/10/2025
16.0.0-p.10.16 0 12/9/2025
16.0.0-p.10.15 0 12/9/2025
16.0.0-p.10.14 0 12/9/2025
16.0.0-p.10.13 0 12/8/2025
16.0.0-p.10.12 0 12/7/2025
16.0.0-p.10.11 0 12/5/2025
16.0.0-p.10.10 0 12/5/2025
16.0.0-p.10.9 0 12/4/2025
16.0.0-p.10.8 0 12/4/2025
16.0.0-p.10.7 0 12/4/2025
16.0.0-p.10.6 0 12/3/2025
16.0.0-p.10.5 0 12/3/2025
16.0.0-p.10.4 0 12/2/2025
16.0.0-p.10.3 0 12/2/2025
16.0.0-p.10.2 0 11/30/2025
16.0.0-p.10.1 0 11/26/2025
16.0.0-p.9.20 0 11/19/2025
16.0.0-p.9.19 0 11/19/2025
16.0.0-p.9.2 1 11/9/2025
16.0.0-p.9.1 1 11/9/2025
16.0.0-p.8.26 1 11/9/2025
16.0.0-p.8.25 1 11/9/2025
16.0.0-p.8.24 1 11/9/2025
16.0.0-p.8.3 2 9/20/2025
16.0.0-p.8.2 2 9/20/2025
16.0.0-p.8.1 2 9/20/2025
16.0.0-p.7.11 3 8/19/2025
16.0.0-p.7.10 3 8/19/2025
16.0.0-p.4.4 4 7/12/2025
16.0.0-p.4.2.1 4 7/12/2025
16.0.0-p.4.1 4 7/12/2025
16.0.0-p.4.0 4 7/12/2025
16.0.0-p.3.0 4 6/26/2025
16.0.0-p.2.0 4 5/25/2025
15.1.11 1 11/9/2025
15.1.11-p.3 2 9/20/2025
15.1.11-p.2 2 9/20/2025
15.1.11-p.1 2 9/20/2025
15.1.10 2 9/20/2025
15.1.9 2 9/20/2025
15.1.8 3 8/19/2025
15.1.7 4 7/3/2025
15.1.7-p.4 4 7/3/2025
15.1.7-p.2 4 6/26/2025
15.1.7-p.1 4 6/26/2025
15.1.6 4 6/26/2025
15.1.6-p.2 5 5/24/2025
15.1.6-p.1 5 5/24/2025
15.1.5 5 5/24/2025
15.1.5-rc.2 4 5/24/2025
15.1.5-rc.1 4 5/24/2025
15.1.4 5 5/24/2025
15.1.3 5 5/24/2025
15.1.2 5 5/24/2025
15.1.2-p.1 5 3/26/2025
15.1.1 6 3/26/2025
15.1.1-p.3 5 3/26/2025
15.1.1-p.2 5 3/26/2025
15.1.1-p.1 5 3/26/2025
15.1.0 6 3/26/2025
15.1.0-p.9 6 2/20/2025
15.1.0-p.8 7 2/20/2025
15.1.0-p.7 7 2/19/2025
15.1.0-p.6 7 2/19/2025
15.1.0-p.5 7 2/19/2025
15.1.0-p.4 7 2/19/2025
15.1.0-p.3 7 2/19/2025
15.1.0-p.2 7 2/19/2025
15.1.0-p.1 6 2/19/2025
15.0.3 6 3/26/2025
15.0.2 6 3/26/2025
15.0.1 6 3/26/2025
15.0.0 6 3/26/2025
15.0.0-rc.2 8 2/19/2025
15.0.0-rc.1.4 6 2/19/2025
15.0.0-rc.1.3 7 2/19/2025
15.0.0-rc.1.2 7 2/19/2025
15.0.0-rc.1 7 2/19/2025
15.0.0-p.24 7 2/19/2025
15.0.0-p.23 7 2/19/2025
15.0.0-p.22 7 2/19/2025
15.0.0-p.21 7 2/19/2025
15.0.0-p.20 7 2/19/2025
15.0.0-p.19 8 2/19/2025
15.0.0-p.17 8 2/19/2025
15.0.0-p.16 7 2/19/2025
15.0.0-p.15 7 2/19/2025
15.0.0-p.14 7 2/19/2025
15.0.0-p.13 6 2/19/2025
15.0.0-p.12 7 2/19/2025
15.0.0-p.11 7 2/19/2025
15.0.0-p.10 7 2/19/2025
14.4.0-p.10 7 2/19/2025
14.4.0-p.8 7 2/19/2025
14.4.0-p.5 7 2/19/2025
14.4.0-p.4 6 2/19/2025
14.4.0-p.3 6 2/19/2025
14.4.0-p.2 7 2/19/2025
14.4.0-p.1 7 2/19/2025
14.3.0 7 3/26/2025
14.3.0-p.2 7 2/19/2025
14.3.0-p.1 7 2/19/2025
14.2.0 6 3/26/2025
14.2.0-p.10 7 2/19/2025
14.2.0-p.9 8 2/19/2025
14.2.0-p.8 6 2/19/2025
14.2.0-p.7 8 2/19/2025
14.2.0-p.4 7 2/19/2025
14.2.0-p.2 7 2/19/2025
14.2.0-p.1 7 2/19/2025
14.1.0 6 3/26/2025
14.1.0-p.2 7 2/19/2025
14.1.0-p.1 6 2/19/2025
14.0.0 6 3/26/2025
13.9.15 1 11/9/2025
13.9.14 4 3/26/2025
13.9.13 6 3/26/2025
13.9.12 5 3/26/2025
13.9.11 7 3/26/2025
13.9.10 5 3/26/2025
13.9.9 6 3/26/2025
13.9.8 6 3/26/2025
13.9.7 6 3/26/2025
13.9.6 6 3/26/2025
13.9.5 6 3/26/2025
13.9.4 6 3/26/2025
13.9.3 6 3/26/2025
13.9.2 6 3/26/2025
13.9.1 6 3/26/2025
13.9.0 6 3/26/2025
13.8.1 6 3/26/2025
13.8.0 6 3/26/2025
13.7.0 6 3/26/2025
13.6.1 6 3/26/2025
13.6.0 6 3/26/2025
13.5.1 6 3/26/2025
13.5.0 6 3/26/2025
13.4.0 6 3/26/2025
13.3.3 6 3/26/2025
13.3.2 6 3/26/2025
13.3.1 6 3/26/2025
13.3.0 6 3/26/2025
13.2.1 6 3/26/2025
13.2.0 6 3/26/2025
13.1.0 6 3/26/2025
13.0.5 6 3/26/2025
13.0.4 6 3/26/2025
13.0.3 6 3/26/2025
13.0.2 6 3/26/2025
13.0.1 6 3/26/2025
13.0.0 6 3/26/2025
13.0.0-preview.82 8 11/28/2022
12.22.6 6 3/26/2025
12.22.5 6 3/26/2025
12.22.4 6 3/26/2025
12.22.3 6 3/26/2025
12.22.2 6 3/26/2025
12.22.1 7 3/26/2025
12.22.0 6 3/26/2025
12.21.0 6 3/26/2025
12.20.0 6 3/26/2025
12.19.2 6 3/26/2025
12.18.0 5 3/26/2025
12.17.0 5 3/26/2025
12.16.2 6 3/26/2025
12.16.0 5 3/26/2025
12.15.4 5 3/26/2025
12.15.2 7 3/26/2025
12.15.1 6 3/26/2025
12.15.0 5 3/26/2025
12.14.0 5 3/26/2025
12.13.2 6 3/26/2025
12.13.1 6 3/26/2025
12.13.0 5 3/26/2025
12.12.1 6 3/26/2025
12.12.0 6 3/26/2025
12.11.1 6 3/26/2025
12.11.0 6 3/26/2025
12.10.0 6 3/26/2025
12.9.0 6 3/26/2025
12.8.2 6 3/26/2025
12.8.1 6 3/26/2025
12.8.0 6 3/26/2025
12.7.0 7 3/26/2025
12.6.2 6 3/26/2025
12.6.1 6 3/26/2025
12.6.0 6 3/26/2025
12.5.0 6 3/26/2025
12.4.1 6 3/26/2025
12.4.0 5 3/26/2025
12.3.2 6 3/26/2025
12.3.1 6 3/26/2025
12.3.0 6 3/26/2025
12.2.2 6 3/26/2025
12.2.1 6 3/26/2025
12.2.0 6 3/26/2025
12.1.0 6 3/26/2025
12.0.1 6 3/26/2025
12.0.0 6 3/26/2025
11.3.8 6 3/26/2025
11.3.7 7 3/26/2025
11.3.6 6 3/26/2025
11.3.5 6 3/26/2025
11.3.4 6 3/26/2025
11.3.3 6 3/26/2025
11.3.2 6 3/26/2025
11.3.1 6 3/26/2025
11.3.0 6 3/26/2025
11.2.2 6 3/26/2025
11.2.1 6 3/26/2025
11.1.0 7 3/26/2025
11.0.9 6 3/26/2025
11.0.8 6 3/26/2025
11.0.7 6 3/26/2025
11.0.6 6 3/26/2025
11.0.5 6 3/26/2025
11.0.4 6 3/26/2025
11.0.3 5 3/26/2025
11.0.2 6 3/26/2025
11.0.1 6 3/26/2025
11.0.0 6 3/26/2025
10.5.5 6 3/26/2025
10.5.4 6 3/26/2025
10.5.3 6 3/26/2025
10.5.2 7 3/26/2025
10.5.1 6 3/26/2025
10.5.0 7 3/26/2025
10.4.3 6 3/26/2025
10.4.2 6 3/26/2025
10.4.1 6 3/26/2025
10.4.0 6 3/26/2025
10.3.6 6 3/26/2025
10.3.5 6 3/26/2025
10.3.4 6 3/26/2025
10.3.3 5 3/26/2025
10.3.2 6 3/26/2025
10.3.1 7 3/26/2025
10.3.0 6 3/26/2025
10.2.0 6 3/26/2025
10.1.1 6 3/26/2025
10.1.0 6 3/26/2025
10.0.1 7 3/26/2025
10.0.0 6 3/26/2025
9.0.4 6 3/26/2025
9.0.3 6 3/26/2025
9.0.2 6 3/26/2025
9.0.1 6 3/26/2025
9.0.0 6 3/26/2025
0.8.2 6 3/26/2025
0.8.1 6 3/26/2025
0.8.0 7 3/26/2025
0.7.0 6 3/26/2025
0.6.11 6 3/26/2025
0.6.10 6 3/26/2025
0.6.9 6 3/26/2025
0.6.8 6 3/26/2025
0.6.7 6 3/26/2025
0.6.6 6 3/26/2025
0.6.5 6 3/26/2025
0.6.4 6 3/26/2025
0.6.3 6 3/26/2025
0.6.2 6 3/26/2025
0.6.1 6 3/26/2025
0.6.0 6 3/26/2025
0.5.2 8 2/19/2025
0.5.1 5 3/26/2025
0.5.0 6 3/26/2025
0.4.6 6 3/26/2025
0.4.5 6 3/26/2025
0.4.4 7 3/26/2025
0.4.3 5 3/26/2025
0.4.2 6 3/26/2025
0.4.1 6 3/26/2025
0.4.0 5 3/26/2025
0.3.2 6 3/26/2025
0.3.1 6 3/26/2025
0.3.0 6 3/26/2025