Microsoft.Identity.Web.Diagnostics 2.12.2

Package Description

Showing the top 20 packages that depend on Microsoft.Identity.Web.Diagnostics.

Packages Downloads
Microsoft.Identity.Web.Certificate
This package brings certificate management for MSAL.NET.
6
Microsoft.Identity.Web.TokenCache
This package bring token cache serializers for MSAL.NET confidential client applications.
6
Microsoft.Identity.Web.TokenCache
This package bring token cache serializers for MSAL.NET confidential client applications.
5
Microsoft.Identity.Web.Certificate
This package brings certificate management for MSAL.NET.
5

The release notes are available at https://github.com/AzureAD/microsoft-identity-web/releases and the roadmap at https://github.com/AzureAD/microsoft-identity-web/wiki#roadmap

.NET Framework 4.6.2

  • No dependencies.

.NET Framework 4.7.2

  • No dependencies.

.NET Core 3.1

  • No dependencies.

.NET 6.0

  • No dependencies.

.NET 7.0

  • No dependencies.

.NET Standard 2.0

  • No dependencies.

Version Downloads Last updated
4.1.1 1 12/10/2025
4.1.0 0 11/19/2025
4.0.1 1 11/9/2025
4.0.0 1 11/9/2025
3.14.1 0 9/10/2025
3.14.0 2 9/20/2025
3.13.2 0 8/19/2025
3.13.1 0 8/15/2025
3.13.0 0 8/8/2025
3.12.0 2 9/20/2025
3.11.0 1 7/30/2025
3.10.0 1 7/12/2025
3.9.4 4 6/26/2025
3.9.3 4 6/26/2025
3.9.2 4 6/26/2025
3.9.1 4 5/24/2025
3.9.0 4 5/24/2025
3.8.4 4 5/24/2025
3.8.3 4 5/24/2025
3.8.2 4 5/24/2025
3.8.1 4 5/24/2025
3.8.0 4 5/24/2025
3.7.1 4 5/24/2025
3.7.0 4 5/24/2025
3.6.2 4 5/24/2025
3.6.1 4 5/24/2025
3.6.0 4 5/24/2025
3.5.0 4 5/24/2025
3.4.0 4 5/24/2025
3.3.1 4 5/24/2025
3.3.0 4 5/24/2025
3.2.2 4 5/24/2025
3.2.1 4 5/24/2025
3.2.0 4 5/24/2025
3.1.0 4 5/24/2025
3.0.1 4 5/24/2025
3.0.0 4 5/24/2025
3.0.0-preview3 2 5/25/2025
3.0.0-preview2 2 5/25/2025
3.0.0-preview1 2 5/25/2025
2.21.1 2 5/25/2025
2.21.0 4 5/25/2025
2.20.0 3 5/25/2025
2.19.1 4 5/25/2025
2.19.0 4 5/25/2025
2.18.2 4 5/25/2025
2.18.1 4 5/25/2025
2.18.0 4 5/25/2025
2.17.5 4 5/25/2025
2.17.4 4 5/25/2025
2.17.3 4 5/25/2025
2.17.2 4 5/25/2025
2.17.1 4 5/25/2025
2.17.0 4 5/25/2025
2.16.1 4 5/25/2025
2.16.0 4 5/25/2025
2.15.5 5 5/22/2025
2.15.3 4 5/25/2025
2.15.2 4 5/25/2025
2.15.1 4 5/25/2025
2.14.0 4 5/25/2025
2.13.4 4 5/25/2025
2.13.3 2 5/25/2025
2.13.2 2 5/25/2025
2.13.1 2 5/25/2025
2.13.0 4 5/25/2025
2.12.4 4 5/25/2025
2.12.2 2 5/25/2025
2.11.1 2 5/25/2025
2.11.0 4 5/25/2025
2.10.0 4 5/25/2025
2.9.0 4 5/24/2025
2.8.0 4 5/24/2025
2.7.0 4 5/24/2025
2.6.1 4 5/24/2025
2.5.0 4 5/24/2025
2.0.8-preview 4 5/24/2025
2.0.7-preview 4 5/24/2025
2.0.6-preview 4 5/24/2025
2.0.5-preview 3 5/24/2025
2.0.4-preview 4 5/24/2025