HotChocolate.Types 13.9.16

Contains the Hot Chocolate GraphQL type system.

Showing the top 20 packages that depend on HotChocolate.Types.

Packages Downloads
HotChocolate
Contains the Hot Chocolate GraphQL query execution engine and query validation.
13
HotChocolate.Execution
Package Description
12
HotChocolate.Validation
Package Description
12
HotChocolate
Contains the Hot Chocolate GraphQL query execution engine and query validation.
12
HotChocolate
The hot chocolate GraphQL type system and query engine.
12
HotChocolate.Types.Mutations
This package provides helpers for creating GraphQL mutations.
11
HotChocolate.Types.OffsetPagination
Contains middleware and types for offset based pagination.
11

Version Downloads Last updated
16.1.0-p.1.5 0 4/17/2026
16.1.0-p.1.4 0 4/17/2026
16.1.0-p.1.3 0 4/17/2026
16.0.0-rc.1.35 0 4/17/2026
16.0.0-rc.1.34 0 4/17/2026
16.0.0-rc.1.33 0 4/17/2026
16.0.0-rc.1.32 0 4/16/2026
16.0.0-rc.1.31 0 4/15/2026
16.0.0-rc.1.30 0 4/13/2026
16.0.0-rc.1.29 0 4/10/2026
16.0.0-rc.1.28 0 4/10/2026
16.0.0-rc.1.27 2 4/9/2026
16.0.0-rc.1.26 1 4/9/2026
16.0.0-rc.1.25 1 4/9/2026
16.0.0-rc.1.24 1 4/9/2026
16.0.0-rc.1.23 1 4/9/2026
16.0.0-rc.1.22 1 4/9/2026
16.0.0-rc.1.21 1 3/30/2026
16.0.0-rc.1.20 1 3/30/2026
16.0.0-rc.1.19 1 3/30/2026
16.0.0-rc.1.18 1 3/30/2026
16.0.0-rc.1.17 1 3/30/2026
16.0.0-rc.1.16 1 3/30/2026
16.0.0-rc.1.15 1 3/30/2026
16.0.0-rc.1.14 1 3/30/2026
16.0.0-rc.1.0 1 3/22/2026
16.0.0-p.11.41 1 3/14/2026
16.0.0-p.11.40 1 3/14/2026
16.0.0-p.11.39 1 3/14/2026
16.0.0-p.11.38 1 3/14/2026
16.0.0-p.11.37 1 3/14/2026
16.0.0-p.11.36 1 3/14/2026
16.0.0-p.11.21 1 3/1/2026
16.0.0-p.11.19 1 3/1/2026
16.0.0-p.11.18 1 3/1/2026
16.0.0-p.11.17 1 3/1/2026
16.0.0-p.11.16 1 3/1/2026
16.0.0-p.11.15 1 3/1/2026
16.0.0-p.11.14 1 3/1/2026
16.0.0-p.11.13 1 3/1/2026
16.0.0-p.11.12 1 3/1/2026
16.0.0-p.11.11 1 3/1/2026
16.0.0-p.11.6 1 2/19/2026
16.0.0-p.11.5 1 2/19/2026
16.0.0-p.11.4 1 2/19/2026
16.0.0-p.11.3 1 2/19/2026
16.0.0-p.11.2 1 2/19/2026
16.0.0-p.11.1 1 2/19/2026
16.0.0-p.10.46 1 2/19/2026
16.0.0-p.10.45 2 2/9/2026
16.0.0-p.10.44 2 2/9/2026
16.0.0-p.10.43 2 2/9/2026
16.0.0-p.10.42 2 2/8/2026
16.0.0-p.10.41 2 2/9/2026
16.0.0-p.10.40 2 2/9/2026
16.0.0-p.10.39 2 2/9/2026
16.0.0-p.10.38 2 2/9/2026
16.0.0-p.10.37 2 2/9/2026
16.0.0-p.10.36 2 2/9/2026
16.0.0-p.10.35 3 1/28/2026
16.0.0-p.10.34 3 1/28/2026
16.0.0-p.10.33 3 1/28/2026
16.0.0-p.10.32 3 1/28/2026
16.0.0-p.10.31 3 1/28/2026
16.0.0-p.10.30 3 1/28/2026
16.0.0-p.10.29 3 1/28/2026
16.0.0-p.10.19 3 12/16/2025
16.0.0-p.10.18 4 12/16/2025
16.0.0-p.10.17 4 12/11/2025
16.0.0-p.10.16 4 12/11/2025
16.0.0-p.10.15 4 12/11/2025
16.0.0-p.10.14 4 12/11/2025
16.0.0-p.10.13 4 12/11/2025
16.0.0-p.10.12 4 12/11/2025
16.0.0-p.10.11 4 12/11/2025
16.0.0-p.10.10 4 12/11/2025
16.0.0-p.10.9 4 12/11/2025
16.0.0-p.10.8 4 12/11/2025
16.0.0-p.10.7 4 12/11/2025
16.0.0-p.10.6 4 12/11/2025
16.0.0-p.10.5 4 12/11/2025
16.0.0-p.10.4 4 12/11/2025
16.0.0-p.10.3 4 12/11/2025
16.0.0-p.10.2 4 12/11/2025
16.0.0-p.10.1 4 12/11/2025
16.0.0-p.9.20 3 12/11/2025
16.0.0-p.9.19 4 12/11/2025
16.0.0-p.9.2 5 11/9/2025
16.0.0-p.9.1 5 11/9/2025
16.0.0-p.8.26 4 11/9/2025
16.0.0-p.8.25 4 11/9/2025
16.0.0-p.8.24 4 11/9/2025
16.0.0-p.8.3 6 9/20/2025
16.0.0-p.8.2 5 9/20/2025
16.0.0-p.8.1 6 9/20/2025
16.0.0-p.7.11 7 8/19/2025
16.0.0-p.7.10 7 8/19/2025
16.0.0-p.4.4 8 7/12/2025
16.0.0-p.4.2.1 8 7/12/2025
16.0.0-p.4.1 8 7/12/2025
16.0.0-p.4.0 8 7/12/2025
16.0.0-p.3.0 8 6/26/2025
16.0.0-p.2.0 8 5/25/2025
15.1.14 0 4/10/2026
15.1.13 1 4/9/2026
15.1.12 2 1/28/2026
15.1.11 5 11/9/2025
15.1.11-p.3 6 9/20/2025
15.1.11-p.2 6 9/20/2025
15.1.11-p.1 6 9/20/2025
15.1.10 6 9/20/2025
15.1.9 5 9/20/2025
15.1.8 7 8/19/2025
15.1.7 8 7/3/2025
15.1.7-p.4 8 7/3/2025
15.1.7-p.2 8 6/26/2025
15.1.7-p.1 8 6/26/2025
15.1.6 8 6/26/2025
15.1.6-p.2 9 5/24/2025
15.1.6-p.1 9 5/24/2025
15.1.5 8 5/24/2025
15.1.5-rc.2 8 5/24/2025
15.1.5-rc.1 8 5/24/2025
15.1.4 8 5/24/2025
15.1.3 8 5/24/2025
15.1.2 8 5/24/2025
15.1.2-p.1 9 3/26/2025
15.1.1 9 3/26/2025
15.1.1-p.3 9 3/26/2025
15.1.1-p.2 9 3/26/2025
15.1.1-p.1 9 3/26/2025
15.1.0 10 3/26/2025
15.1.0-p.9 9 2/20/2025
15.1.0-p.8 11 2/20/2025
15.1.0-p.7 11 2/19/2025
15.1.0-p.6 11 2/19/2025
15.1.0-p.5 11 2/19/2025
15.1.0-p.4 11 2/19/2025
15.1.0-p.3 11 2/19/2025
15.1.0-p.2 11 2/19/2025
15.1.0-p.1 10 2/19/2025
15.0.3 10 3/26/2025
15.0.2 9 3/26/2025
15.0.1 9 3/26/2025
15.0.0 9 3/26/2025
15.0.0-rc.2 12 2/19/2025
15.0.0-rc.1.4 10 2/19/2025
15.0.0-rc.1.3 11 2/19/2025
15.0.0-rc.1.2 11 2/19/2025
15.0.0-rc.1 11 2/19/2025
15.0.0-p.24 11 2/19/2025
15.0.0-p.23 11 2/19/2025
15.0.0-p.22 11 2/19/2025
15.0.0-p.21 11 2/19/2025
15.0.0-p.20 10 2/19/2025
15.0.0-p.19 12 2/19/2025
15.0.0-p.17 12 2/19/2025
15.0.0-p.16 11 2/19/2025
15.0.0-p.15 11 2/19/2025
15.0.0-p.14 11 2/19/2025
15.0.0-p.13 10 2/19/2025
15.0.0-p.12 11 2/19/2025
15.0.0-p.11 11 2/19/2025
15.0.0-p.10 11 2/19/2025
14.4.0-p.10 10 2/19/2025
14.4.0-p.8 11 2/19/2025
14.4.0-p.5 11 2/19/2025
14.4.0-p.4 10 2/19/2025
14.4.0-p.3 10 2/19/2025
14.4.0-p.2 11 2/19/2025
14.4.0-p.1 11 2/19/2025
14.3.1 0 4/10/2026
14.3.0 11 3/26/2025
14.3.0-p.2 11 2/19/2025
14.3.0-p.1 11 2/19/2025
14.2.0 10 3/26/2025
14.2.0-p.10 11 2/19/2025
14.2.0-p.9 12 2/19/2025
14.2.0-p.8 10 2/19/2025
14.2.0-p.7 12 2/19/2025
14.2.0-p.4 11 2/19/2025
14.2.0-p.2 11 2/19/2025
14.2.0-p.1 11 2/19/2025
14.1.0 10 3/26/2025
14.1.0-p.2 11 2/19/2025
14.1.0-p.1 10 2/19/2025
14.0.0 9 3/26/2025
13.9.16 0 4/10/2026
13.9.15 5 11/9/2025
13.9.14 8 3/26/2025
13.9.13 10 3/26/2025
13.9.12 9 3/26/2025
13.9.11 11 3/26/2025
13.9.10 9 3/26/2025
13.9.9 10 3/26/2025
13.9.8 9 3/26/2025
13.9.7 9 3/26/2025
13.9.6 9 3/26/2025
13.9.5 10 3/26/2025
13.9.4 10 3/26/2025
13.9.3 10 3/26/2025
13.9.2 9 3/26/2025
13.9.1 10 3/26/2025
13.9.0 10 3/26/2025
13.8.1 10 3/26/2025
13.8.0 10 3/26/2025
13.7.0 9 3/26/2025
13.6.1 10 3/26/2025
13.6.0 10 3/26/2025
13.5.1 10 3/26/2025
13.5.0 9 3/26/2025
13.4.0 10 3/26/2025
13.3.3 10 3/26/2025
13.3.2 10 3/26/2025
13.3.1 10 3/26/2025
13.3.0 10 3/26/2025
13.2.1 10 3/26/2025
13.2.0 9 3/26/2025
13.1.0 10 3/26/2025
13.0.5 9 3/26/2025
13.0.4 9 3/26/2025
13.0.3 9 3/26/2025
13.0.2 10 3/26/2025
13.0.1 10 3/26/2025
13.0.0 9 3/26/2025
13.0.0-preview.82 12 11/28/2022
12.22.7 0 4/11/2026
12.22.6 10 3/26/2025
12.22.5 9 3/26/2025
12.22.4 10 3/26/2025
12.22.3 10 3/26/2025
12.22.2 10 3/26/2025
12.22.1 10 3/26/2025
12.22.0 10 3/26/2025
12.21.0 10 3/26/2025
12.20.0 10 3/26/2025
12.19.2 10 3/26/2025
12.18.0 9 3/26/2025
12.17.0 9 3/26/2025
12.16.2 10 3/26/2025
12.16.0 9 3/26/2025
12.15.4 9 3/26/2025
12.15.2 11 3/26/2025
12.15.1 10 3/26/2025
12.15.0 9 3/26/2025
12.14.0 9 3/26/2025
12.13.2 10 3/26/2025
12.13.1 10 3/26/2025
12.13.0 9 3/26/2025
12.12.1 10 3/26/2025
12.12.0 10 3/26/2025
12.11.1 10 3/26/2025
12.11.0 10 3/26/2025
12.10.0 10 3/26/2025
12.9.0 10 3/26/2025
12.8.2 10 3/26/2025
12.8.1 10 3/26/2025
12.8.0 10 3/26/2025
12.7.0 10 3/26/2025
12.6.2 10 3/26/2025
12.6.1 9 3/26/2025
12.6.0 10 3/26/2025
12.5.0 10 3/26/2025
12.4.1 10 3/26/2025
12.4.0 9 3/26/2025
12.3.2 10 3/26/2025
12.3.1 10 3/26/2025
12.3.0 9 3/26/2025
12.2.2 10 3/26/2025
12.2.1 10 3/26/2025
12.2.0 10 3/26/2025
12.1.0 10 3/26/2025
12.0.1 10 3/26/2025
12.0.0 9 3/26/2025
11.3.8 9 3/26/2025
11.3.7 11 3/26/2025
11.3.6 10 3/26/2025
11.3.5 9 3/26/2025
11.3.4 9 3/26/2025
11.3.3 10 3/26/2025
11.3.2 10 3/26/2025
11.3.1 10 3/26/2025
11.3.0 10 3/26/2025
11.2.2 10 3/26/2025
11.2.1 9 3/26/2025
11.1.0 11 3/26/2025
11.0.9 9 3/26/2025
11.0.8 9 3/26/2025
11.0.7 10 3/26/2025
11.0.6 9 3/26/2025
11.0.5 10 3/26/2025
11.0.4 9 3/26/2025
11.0.3 9 3/26/2025
11.0.2 10 3/26/2025
11.0.1 10 3/26/2025
11.0.0 9 3/26/2025
10.5.5 10 3/26/2025
10.5.4 9 3/26/2025
10.5.3 10 3/26/2025
10.5.2 11 3/26/2025
10.5.1 10 3/26/2025
10.5.0 11 3/26/2025
10.4.3 10 3/26/2025
10.4.2 10 3/26/2025
10.4.1 10 3/26/2025
10.4.0 9 3/26/2025
10.3.6 9 3/26/2025
10.3.5 10 3/26/2025
10.3.4 9 3/26/2025
10.3.3 9 3/26/2025
10.3.2 10 3/26/2025
10.3.1 10 3/26/2025
10.3.0 10 3/26/2025
10.2.0 10 3/26/2025
10.1.1 10 3/26/2025
10.1.0 10 3/26/2025
10.0.1 11 3/26/2025
10.0.0 10 3/26/2025
9.0.4 10 3/26/2025
9.0.3 10 3/26/2025
9.0.2 10 3/26/2025
9.0.1 10 3/26/2025
9.0.0 10 3/26/2025
0.8.2 10 3/26/2025
0.8.1 10 3/26/2025
0.8.0 11 3/26/2025
0.7.0 10 3/26/2025
0.6.11 10 3/26/2025
0.6.10 10 3/26/2025
0.6.9 10 3/26/2025
0.6.8 10 3/26/2025
0.6.7 10 3/26/2025
0.6.6 10 3/26/2025
0.6.5 10 3/26/2025
0.6.4 10 3/26/2025
0.6.3 10 3/26/2025
0.6.2 10 3/26/2025
0.6.1 10 3/26/2025
0.6.0 10 3/26/2025
0.5.2 12 2/19/2025
0.5.1 9 3/26/2025
0.5.0 10 3/26/2025
0.4.6 10 3/26/2025
0.4.5 10 3/26/2025
0.4.4 11 3/26/2025
0.4.3 9 3/26/2025
0.4.2 10 3/26/2025
0.4.1 10 3/26/2025
0.4.0 9 3/26/2025
0.3.2 10 3/26/2025
0.3.1 10 3/26/2025
0.3.0 10 3/26/2025